| Dealer Name | Dealer City | Dealer State | Model Number | Floorplan | Total Inventory |
| ALPIN HAUS RV OF ORANGE COUNTY | MIDDLETOWN | NY | ALLEGRO BAY | 38 AB | 1 |
| ALPIN HAUS RV OF ORANGE COUNTY | MIDDLETOWN | NY | ALLEGRO RED | 33 AA | 1 |
| ALPIN HAUS RV OF ORANGE COUNTY | MIDDLETOWN | NY | WAYFARER | 25 XLW | 1 |
| ALPIN HAUS SKI SHOP INC | AMSTERDAM | NY | WAYFARER | 25 XRW | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | ALLEGRO | 32 SA | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | ALLEGRO RED | 37 BA | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | BYWAY | 33 FL | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | BYWAY | 38 BL | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | PHAETON | 35 CH | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | PHAETON | 40 IH | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | WAYFARER | 25 RW | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | WAYFARER | 25 XLW | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | WAYFARER | 25 XPW | 1 |
| ANCIRA MOTORHOMES INC. | BOERNE | TX | WAYFARER | 25 XRW | 2 |
| AUTO MARTT, LLC | HARRODSBURG | KY | ALLEGRO BAY | 34 DB | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | ALLEGRO BUS | 45 OPP | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | ALLEGRO RED | 33 AA | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | ALLEGRO RED | 37 BA | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | ALLEGRO RED | 38 KA | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | BYWAY | 33 FL | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | BYWAY | 38 BL | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | BYWAY | 38 CL | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | GH1 | 19 AV | 3 |
| AUTO MARTT, LLC | HARRODSBURG | KY | OPENTRAIL | 25 AO | 2 |
| AUTO MARTT, LLC | HARRODSBURG | KY | PHAETON | 40 IH | 1 |
| AUTO MARTT, LLC | HARRODSBURG | KY | WAYFARER | 25 XLW | 2 |
| AUTO MARTT, LLC | HARRODSBURG | KY | WAYFARER | 25 XPW | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | ALLEGRO BAY | 34 DB | 2 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | ALLEGRO BREEZE | 33 BR | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | ALLEGRO BUS | 36 AP | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | ALLEGRO BUS | 40 IP | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | ALLEGRO BUS | 45 OPP | 2 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | ALLEGRO RED | 33 AA | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | BYWAY | 38 CL | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | GH2 | 22 BV | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | MIDAS | 24 MT | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | OPENTRAIL | 25 AO | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | PHAETON | 37 BH | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | PHAETON | 40 IH | 1 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | WAYFARER | 25 RW | 2 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | WAYFARER | 25 XLW | 2 |
| BANKSTON MOTOR HOMES INC. | HUNTSVILLE | AL | WAYFARER | 25 XPW | 1 |
| BECKLEY’S ENTERPRISES, INC. | THURMONT | MD | ALLEGRO | 34 PA | 1 |
| BECKLEY’S ENTERPRISES, INC. | THURMONT | MD | PHAETON | 40 IH | 1 |
| BOB HURLEY RV CENTER, LLC | TULSA | OK | ALLEGRO BAY | 38 AB | 1 |
| BOB HURLEY RV CENTER, LLC | TULSA | OK | WAYFARER | 25 XLW | 1 |
| BOB HURLEY RV CENTER, LLC | TULSA | OK | WAYFARER | 25 XRW | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO | 29 NA | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO | 32 SA | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO | 34 PA | 3 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO BAY | 38 AB | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO BAY | 38 BB | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO BUS | 40 IP | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO BUS | 45 BTP | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO BUS | 45 OPP | 2 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO RED | 33 AA | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ALLEGRO RED | 37 BA | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | BYWAY | 38 BL | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | GH1 | 19 AV | 2 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | GH1 | 25 GH | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | GT1 | 19 AG | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | OPENTRAIL | 25 AO | 2 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | PHAETON | 35 CH | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | PHAETON | 40 IH | 3 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | WAYFARER | 25 RLW | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | WAYFARER | 25 XLW | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | WAYFARER | 25 XPW | 1 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | WAYFARER | 25 XRW | 2 |
| BOB LEDFORD’S ADVENTURE MOTOR HOMES | GREER | SC | ZEPHYR | 45 FZ | 1 |
| BRETZ INC. dba BRETZ RV & MARINE | MISSOULA | MT | ALLEGRO BAY | 38 AB | 1 |
| BRETZ INC. dba BRETZ RV & MARINE | MISSOULA | MT | ALLEGRO BUS | 40 IP | 1 |
| BRETZ INC. dba BRETZ RV & MARINE | MISSOULA | MT | BYWAY | 33 FL | 1 |
| BRETZ INC. dba BRETZ RV & MARINE | MISSOULA | MT | PHAETON | 35 CH | 1 |
| BRETZ INC. dba BRETZ RV & MARINE | MISSOULA | MT | WAYFARER | 25 XLW | 1 |
| BRETZ RV | BOISE | ID | GH1 | 19 AV | 1 |
| BRETZ RV | NAMPA | ID | ALLEGRO BUS | 40 IP | 1 |
| BRETZ RV | NAMPA | ID | ALLEGRO RED | 37 BA | 1 |
| BRETZ RV | NAMPA | ID | PHAETON | 40 IH | 1 |
| BRETZ RV WASHINGTON LLC | LIBERTY LAKE | WA | GH1 | 25 GH | 2 |
| BRETZ RV WASHINGTON LLC | PASCO | WA | ALLEGRO | 29 NA | 1 |
| BRETZ RV WASHINGTON LLC | PASCO | WA | BYWAY | 38 CL | 1 |
| BYERLY TRAILER & MFG. | EUREKA | MO | ALLEGRO BAY | 38 BB | 1 |
| BYERLY TRAILER & MFG. | EUREKA | MO | ALLEGRO BUS | 45 OPP | 1 |
| BYERLY TRAILER & MFG. | EUREKA | MO | MIDAS | 24 MT | 1 |
| BYERLY TRAILER & MFG. | EUREKA | MO | PHAETON | 40 IH | 1 |
| BYERLY TRAILER & MFG. | EUREKA | MO | WAYFARER | 25 XLW | 1 |
| BYERLY TRAILER & MFG. | EUREKA | MO | WAYFARER | 25 XRW | 1 |
| CAMPERS INN | BYRON | GA | ALLEGRO | 29 NA | 1 |
| CAMPERS INN | BYRON | GA | ALLEGRO BUS | 45 BTP | 1 |
| CAMPERS INN | BYRON | GA | ALLEGRO BUS | 45 OPP | 1 |
| CAMPERS INN | BYRON | GA | ALLEGRO RED | 33 AA | 1 |
| CAMPERS INN | BYRON | GA | BYWAY | 33 FL | 2 |
| CAMPERS INN | BYRON | GA | BYWAY | 38 CL | 1 |
| CAMPERS INN | BYRON | GA | GH1 | 25 GH | 1 |
| CAMPERS INN | BYRON | GA | MIDAS | 24 MT | 1 |
| CAMPERS INN | BYRON | GA | PHAETON | 35 CH | 1 |
| CAMPERS INN | BYRON | GA | PHAETON | 40 IH | 1 |
| CAMPERS INN | BYRON | GA | WAYFARER | 25 XLW | 2 |
| CAMPERS INN | BYRON | GA | WAYFARER | 25 XRW | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | ALLEGRO | 32 SA | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | ALLEGRO | 34 PA | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | ALLEGRO BAY | 38 AB | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | ALLEGRO RED | 33 AA | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | ALLEGRO RED | 38 KA | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | BYWAY | 33 FL | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | PHAETON | 40 IH | 1 |
| CAMPERS INN INC. | MERRIMACK | NH | PHAETON | 44 OH | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | ALLEGRO | 34 PA | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | ALLEGRO BAY | 38 AB | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | ALLEGRO RED | 33 AA | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | ALLEGRO RED | 37 BA | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | GH1 | 25 GH | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | PHAETON | 40 IH | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | WAYFARER | 25 XLW | 1 |
| CAMPERS INN OF MOCKSVILLE INC | MOCKSVILLE | NC | WAYFARER | 25 XPW | 1 |
| CAMPERS INN OF RALEIGH | SELMA | NC | ALLEGRO | 29 NA | 1 |
| CAMPERS INN OF RALEIGH | SELMA | NC | ALLEGRO RED | 33 AA | 1 |
| CAMPERS INN OF RALEIGH | SELMA | NC | GH1 | 19 AV | 1 |
| CAMPERS INN OF RALEIGH | SELMA | NC | GH2 | 22 BV | 2 |
| CAMPERS INN OF RALEIGH | SELMA | NC | GT1 | 19 AG | 1 |
| CAMPERS INN OF RALEIGH | SELMA | NC | PHAETON | 40 IH | 1 |
| CAMPERS INN OF RALEIGH | SELMA | NC | WAYFARER | 25 XRW | 1 |
| CAMPERS INN RV OF DAVENPORT | DAVENPORT | IA | ALLEGRO | 34 PA | 1 |
| CAMPERS INN RV OF DAVENPORT | DAVENPORT | IA | ALLEGRO | 36 LA | 1 |
| CAMPERS INN RV OF DAVENPORT | DAVENPORT | IA | PHAETON | 40 IH | 1 |
| CAMPERS INN RV OF DAVENPORT | DAVENPORT | IA | WAYFARER | 25 XLW | 1 |
| CAMPERS INN RV OF KINGSTON | KINGSTON | NH | GH1 | 25 GH | 1 |
| CAMPERS INN RV OF KINGSTON | KINGSTON | NH | GT1 | 19 AG | 1 |
| CAMPERS INN RV OF KNOXVILLE E, INC. | KNOXVILLE | TN | ALLEGRO BAY | 34 DB | 1 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | ALLEGRO | 29 NA | 1 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | ALLEGRO BUS | 45 OPP | 1 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | ALLEGRO RED | 33 AA | 1 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | GH1 | 25 GH | 2 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | GT1 | 19 AG | 1 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | WAYFARER | 25 RW | 1 |
| CAMPERS INN RV OF LOUISVILLE | CLARKSVILLE | IN | WAYFARER | 25 XLW | 1 |
| CAMPERS INN RV OF MADISON | MADISON | AL | GH1 | 19 AV | 1 |
| CAMPERS INN RV OF WILMINGTON, INC. | WILMINGTON | OH | ALLEGRO BAY | 38 AB | 1 |
| CAMPERS INN RV OF WILMINGTON, INC. | WILMINGTON | OH | ALLEGRO BUS | 45 BTP | 1 |
| CAMPERS INN RV of TOMS RIVER | TOMS RIVER | NJ | ALLEGRO | 34 PA | 1 |
| CAMPERS INN RV of TOMS RIVER | TOMS RIVER | NJ | ALLEGRO RED | 33 AA | 1 |
| CAMPERS INN RV of TOMS RIVER | TOMS RIVER | NJ | WAYFARER | 25 XLW | 1 |
| CAMPING WORLD RV SALES, LLC | GREENFIELD | IN | ALLEGRO BAY | 38 BB | 1 |
| CAMPING WORLD RV SALES, LLC | GREENFIELD | IN | ALLEGRO BUS | 40 IP | 1 |
| CAMPING WORLD RV SALES, LLC | GREENFIELD | IN | WAYFARER | 25 XPW | 1 |
| CAMPING WORLD RV SALES, LLC | GREENFIELD | IN | WAYFARER | 25 XRW | 1 |
| CAMPING WORLD RV SALES, LLC | LITTLE ROCK | AR | MIDAS | 24 MT | 1 |
| CAROLINA ADVENTURE RV LLC | MYRTLE BEACH | SC | GT1 | 19 AG | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | ALLEGRO | 29 NA | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | ALLEGRO BAY | 38 BB | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | ALLEGRO BUS | 45 OPP | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | ALLEGRO RED | 33 AA | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | GH1 | 19 AV | 2 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | PHAETON | 40 IH | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | WAYFARER | 25 XPW | 1 |
| CI ACWORTH JOINT VENTURE, LLC | ACWORTH | GA | WAYFARER | 25 XRW | 1 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO | 29 NA | 4 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO | 32 SA | 2 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO | 34 PA | 6 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO BAY | 38 AB | 2 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO BAY | 38 BB | 2 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO BREEZE | 33 BR | 2 |
| COLTON RV, LLC | BLASDELL | NY | ALLEGRO RED | 37 BA | 2 |
| COLTON RV, LLC | BLASDELL | NY | BYWAY | 33 FL | 1 |
| COLTON RV, LLC | BLASDELL | NY | BYWAY | 38 BL | 2 |
| COLTON RV, LLC | BLASDELL | NY | GH1 | 19 AV | 2 |
| COLTON RV, LLC | BLASDELL | NY | GH2 | 22 BV | 1 |
| COLTON RV, LLC | BLASDELL | NY | GT1 | 19 AG | 2 |
| COLTON RV, LLC | BLASDELL | NY | OPENTRAIL | 25 AO | 1 |
| COLTON RV, LLC | BLASDELL | NY | PHAETON | 35 CH | 1 |
| COLTON RV, LLC | BLASDELL | NY | PHAETON | 40 IH | 1 |
| COLTON RV, LLC | BLASDELL | NY | WAYFARER | 25 XLW | 2 |
| COLTON RV, LLC | BLASDELL | NY | WAYFARER | 25 XPW | 3 |
| COLTON RV, LLC | BLASDELL | NY | WAYFARER | 25 XRW | 3 |
| COLTON RV, LLC | BLASDELL | NY | ZEPHYR | 45 PZ | 1 |
| COLTON RV, LLC | ORCHARD PARK | NY | ALLEGRO | 29 NA | 1 |
| COLTON RV, LLC | ORCHARD PARK | NY | ALLEGRO BAY | 34 DB | 1 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | GH1 | 19 AV | 10 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | GH1 | 25 GH | 1 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | GH2 | 22 BV | 2 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | GH2 | 22 CV | 1 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | GT1 | 19 AG | 2 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | OPENTRAIL | 25 AO | 1 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | WAYFARER | 25 RW | 1 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | WAYFARER | 25 XLW | 3 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | WAYFARER | 25 XPW | 2 |
| CONEJO WHOLESALE AUTO & RV, INC. | THOUSAND OAKS | CA | WAYFARER | 25 XRW | 1 |
| CRESTVIEW RV | BUDA | TX | ALLEGRO RED | 33 AA | 1 |
| CRESTVIEW RV | BUDA | TX | BYWAY | 38 CL | 1 |
| CRESTVIEW RV | BUDA | TX | PHAETON | 40 IH | 1 |
| CRESTVIEW RV | BUDA | TX | WAYFARER | 25 RW | 1 |
| CRESTVIEW RV | BUDA | TX | WAYFARER | 25 XLW | 1 |
| CRESTVIEW RV | BUDA | TX | WAYFARER | 25 XRW | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO | 29 NA | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO | 32 SA | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO | 34 PA | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO BAY | 38 AB | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO BAY | 38 BB | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO BUS | 36 AP | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO BUS | 40 IP | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO BUS | 45 BTP | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO BUS | 45 OPP | 3 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | ALLEGRO RED | 33 AA | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | BYWAY | 33 FL | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | BYWAY | 38 BL | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | BYWAY | 38 CL | 2 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | GH1 | 19 AV | 2 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | OPENTRAIL | 25 AO | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | PHAETON | 37 BH | 2 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | PHAETON | 40 IH | 2 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | WAYFARER | 25 XLW | 1 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | WAYFARER | 25 XPW | 2 |
| DEMONTROND AUTOMOTIVE GROUP | SPRING | TX | WAYFARER | 25 XRW | 2 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | ALLEGRO BUS | 45 OPP | 1 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | BYWAY | 33 FL | 1 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | BYWAY | 38 CL | 1 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | GH1 | 19 AV | 1 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | PHAETON | 40 IH | 1 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | WAYFARER | 25 XPW | 2 |
| DIXIE DEFUNIAK, LLC | DEFUNIAK SPRINGS | FL | WAYFARER | 25 XRW | 1 |
| FOLEY RV CENTER, LLC | WOODLAND | WA | ALLEGRO RED | 33 AA | 1 |
| FOLEY RV CENTER, LLC | WOODLAND | WA | PHAETON | 40 IH | 1 |
| FOLEY RV CENTER, LLC | WOODLAND | WA | WAYFARER | 25 XLW | 3 |
| FOLEY RV CENTER, LLC | WOODLAND | WA | WAYFARER | 25 XPW | 1 |
| FREIGHTLINER CUSTOM CHASSIS CORP. | GAFFNEY | SC | ZEPHYR | 45 FZ | 1 |
| FREIGHTLINER CUSTOM CHASSIS CORP. | GAFFNEY | SC | ZEPHYR | 45 PZ | 1 |
| GARV OF MEMPHIS | MEMPHIS | TN | ALLEGRO BUS | 45 OPP | 2 |
| GARV OF MEMPHIS | MEMPHIS | TN | BYWAY | 38 CL | 1 |
| GARV OF MEMPHIS | MEMPHIS | TN | GH1 | 19 AV | 1 |
| GARV OF MEMPHIS | MEMPHIS | TN | PHAETON | 40 IH | 2 |
| GARV OF MEMPHIS | MEMPHIS | TN | WAYFARER | 25 XLW | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | ALLEGRO | 29 NA | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | ALLEGRO BAY | 34 DB | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | ALLEGRO BUS | 45 BTP | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | ALLEGRO BUS | 45 OPP | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | GH1 | 19 AV | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | GT1 | 19 AG | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | OPENTRAIL | 25 AO | 1 |
| GARV of HEFLIN, LLC | HEFLIN | AL | PHAETON | 40 IH | 1 |
| GARV of TUPELO LLC | BELDEN | MS | ALLEGRO | 29 NA | 1 |
| GARV of TUPELO LLC | BELDEN | MS | ALLEGRO BUS | 45 OPP | 2 |
| GARV of TUPELO LLC | BELDEN | MS | GH1 | 19 AV | 1 |
| GARV of TUPELO LLC | BELDEN | MS | PHAETON | 40 IH | 1 |
| GARV of TUPELO LLC | BELDEN | MS | WAYFARER | 25 RW | 1 |
| GARV of TUPELO LLC | BELDEN | MS | WAYFARER | 25 XPW | 1 |
| GARV of TUPELO LLC | BELDEN | MS | WAYFARER | 25 XRW | 1 |
| GENERAL RV | BIRCH RUN | MI | WAYFARER | 25 XLW | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO | 29 NA | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO | 32 SA | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO | 34 PA | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO BAY | 38 BB | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO BUS | 40 IP | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO BUS | 45 BTP | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO BUS | 45 OPP | 1 |
| GENERAL RV | ORANGE PARK | FL | ALLEGRO RED | 37 BA | 1 |
| GENERAL RV | ORANGE PARK | FL | BYWAY | 33 FL | 1 |
| GENERAL RV | ORANGE PARK | FL | BYWAY | 38 CL | 1 |
| GENERAL RV | ORANGE PARK | FL | GH1 | 19 AV | 1 |
| GENERAL RV | ORANGE PARK | FL | PHAETON | 40 IH | 2 |
| GENERAL RV | ORANGE PARK | FL | PHAETON | 44 OH | 1 |
| GENERAL RV | ORANGE PARK | FL | WAYFARER | 25 XLW | 1 |
| GENERAL RV | ORANGE PARK | FL | WAYFARER | 25 XPW | 1 |
| GENERAL RV | ORANGE PARK | FL | WAYFARER | 25 XRW | 1 |
| GENERAL RV | ORANGE PARK | FL | ZEPHYR | 45 PZ | 1 |
| GENERAL RV CENTER | DRAPER | UT | ALLEGRO BAY | 38 BB | 1 |
| GENERAL RV CENTER | DRAPER | UT | BYWAY | 33 FL | 1 |
| GENERAL RV CENTER | DRAPER | UT | GH1 | 19 AV | 2 |
| GENERAL RV CENTER | DRAPER | UT | GT1 | 19 AG | 1 |
| GENERAL RV CENTER | DRAPER | UT | WAYFARER | 25 XRW | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | ALLEGRO RED | 33 AA | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | GH1 | 19 AV | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | GT1 | 19 AG | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | OPENTRAIL | 25 AO | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | WAYFARER | 25 XLW | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | WAYFARER | 25 XPW | 1 |
| GENERAL RV CENTER | NORTH CANTON | OH | WAYFARER | 25 XRW | 1 |
| GENERAL RV CENTER | WAYLAND | MI | GH1 | 19 AV | 2 |
| GENERAL RV CENTER | WAYLAND | MI | GH1 | 25 GH | 1 |
| GENERAL RV CENTER | WAYLAND | MI | WAYFARER | 25 XRW | 2 |
| GENERAL RV CENTER | WIXOM | MI | ALLEGRO | 34 PA | 1 |
| GENERAL RV CENTER | WIXOM | MI | ALLEGRO BAY | 38 AB | 1 |
| GENERAL RV CENTER | WIXOM | MI | ALLEGRO BAY | 38 BB | 1 |
| GENERAL RV CENTER | WIXOM | MI | ALLEGRO BUS | 45 BTP | 1 |
| GENERAL RV CENTER | WIXOM | MI | BYWAY | 33 FL | 1 |
| GENERAL RV CENTER | WIXOM | MI | BYWAY | 38 BL | 1 |
| GENERAL RV CENTER | WIXOM | MI | PHAETON | 40 IH | 1 |
| GENERAL RV CENTER | WIXOM | MI | WAYFARER | 25 XRW | 1 |
| GENERAL RV CENTER | WIXOM | MI | ZEPHYR | 45 PZ | 1 |
| GENERAL RV CENTER INC | ASHLAND | VA | ALLEGRO | 29 NA | 1 |
| GENERAL RV CENTER INC | ASHLAND | VA | ALLEGRO | 36 LA | 1 |
| GENERAL RV CENTER INC | ASHLAND | VA | ALLEGRO BAY | 34 DB | 1 |
