We obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsFor Emergency Class A and Class C Roadside Assistance: Please Call 888-214-3658 for Roadside Assistance during the first twelve months of a new coach’s ownership. Please Call 877-276-0619 for Customer Service or specific questions about your Roadside Assistance Benefits.
Learn MoreWe obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsWe take the extra time to craft your VanLeigh Fifth Wheel with the greatest attention to detail.
We like to approach our work with a quality-over-quantity attitude.
Whether you are looking to buy, checking your warranty, or needing a job, we look forward to helping you.
Contact Us!Expand All | Select | Select | Select | Select |
---|---|---|---|---|
Weights and Measures | ||||
Dimensions | ||||
Overall Length (approx.) | 19' 6" | |||
Overall Width | 92" | |||
Overall Height | 10' | |||
Interior Height | 75" | |||
Interior Width | 69" | |||
Weight Limits | ||||
GVWR (pounds) | 9050 | |||
Hitch Rating (pounds) | 5000 | |||
GCWR (pounds) | 13930 | |||
Capacities | ||||
Fuel Tank (gallons) | 24.5 | |||
DEF Tank (gallons) | 4.8 | |||
Fresh Water (gallons) | 26 | |||
Grey Water (gallons) | 22 | |||
Cassette Toilet Tank (gallons) | 4.5 | |||
Quantities | ||||
Sleeping Capacity | 2 | |||
Sleeping Areas | 1 | |||
Seat Belts | 2 to 4 | |||
Seating Capacity | 2 to 4 | |||
Chassis and Drivetrain | ||||
Chassis and Drivetrain Features | ||||
Mercedes-Benz® 2500 Sprinter Cargo Van Chassis | STD | |||
Mercedes-Benz® 2.0L 4 Cylinder Twin Scroll Turbo 208HP Diesel Engine with 332 lb-ft Torque | STD | |||
All-Wheel Drive | STD | |||
220 Amp Primary / 280 Amp Secondary Alternators | STD | |||
Mercedes-Benz® 9-Speed Shiftable Automatic | STD | |||
Custom Offroad Tiffin Adventure Wheels | STD | |||
Agile Offroad Fox Shocks 2.5" Rear Shocks Replacement w/Front Auxiliary Shocks | STD | |||
Front and Rear LT 245/70R 17 BFGoodrich® All-Terrain T/A® KO2 Tires | STD | |||
(1) 12-Volt AGM Chassis Battery | STD | |||
Front Radiator | STD | |||
Four Wheel ABS Brakes | STD | |||
Manual Parking Brake | STD | |||
Active Brake Assist (Collision Mitigation) | STD | |||
Active Distance Assist Distronic® (Adaptive Cruise Control) | STD | |||
Hill Start Assist | STD | |||
Attention Assist | STD | |||
Traffic Sign Assist | STD | |||
Load Adaptive Electronic Stability Program (ESP) | STD | |||
High Beam Assist | STD | |||
Active Lane Keeping Assist | STD | |||
Tire Pressure Monitoring | STD | |||
Electrical | ||||
Electrical Features | ||||
Hydronic Heating & Electronic Appliance Equipped Coach | STD | |||
3,000-Watt Victron Pure Sine Wave Inverter/Charger | STD | |||
(1) 15,000-BTU Gree Eco-Cool Air Conditioner with Heat Pump, Soft-start and Bluetooth Capability | STD | |||
Wall-mounted Thermostat with Built-in Temperature Sensor | STD | |||
Aqua-Hot® 125 Modular Diesel Heat Exchanger1 | STD | |||
SmartPlug® Detachable 30-Amp Shore Power Cord | STD | |||
(2) 110-Watt Solar Panel with (1) 30-Amp Controller | STD | |||
Mercedes-Benz® Wireless Internet Access | STD | |||
Roof Port Wiring Access for Aftermarket Electronics | STD | |||
12-Volt Breaker Panel | STD | |||
12-Volt Disconnect Switch | STD | |||
USB Receptacles Throughout Coach | STD | |||
Wire Prep for Starlink® Pro | STD | |||
1Aqua-Hot® heat exchanger provides both heated air and water. | ||||
Internet & Phone | ||||
Factory-Installed Starlink® Pro | OPT | |||
Battery Options | ||||
540-Amp Hour Battle Born Lithium-Ion Battery Kit | OPT | |||
810-Amp Hour Max Power Lithium-Ion Battery Kit | OPT | |||
Plumbing | ||||
Plumbing Features | ||||
Aqua-Hot® 125 Modular Diesel Heat Exchanger2 | STD | |||
Water Heater Bypass System | STD | |||
Water Filter | STD | |||
Water Pump | STD | |||
Low-point Water Drain Lines | STD | |||
Gravity Water Fill | STD | |||
Exterior Water Fill Valve | STD | |||
SeeLeveL™ Tank Monitor | STD | |||
Fresh Water Hookup for City Water and Tank Fill | STD | |||
Sewer Hose Storage | STD | |||
Galley Sink Drain Macerator Pump | STD | |||
Fresh Water Recirculation System (Showermiser) | STD | |||
2Aqua-Hot® heat exchanger provides both heated air and water. | ||||
Exterior | ||||
Exterior Features | ||||
(1) Girard® Side-mounted Powered Patio Awning with Integrated LED Lighting | STD | |||
Low-Profile Roof Rack | STD | |||
Tinted Acrylic Windows | STD | |||
Single-Row Low-Profile Light Bar | STD | |||
Exterior Patio Light | STD | |||
Fog Lights | STD | |||
LED Lights Under Exterior Running Boards | STD | |||
Heated, Electrically Adjustable Side-view Mirrors | STD | |||
Screen Door Package3 | STD | |||
Fixed Side-Mounted All-Welded Ladder | STD | |||
Rear Mud Guards | STD | |||
Low-Profile Running Board with 12-Volt Lighting | STD | |||
Fold-down Table | STD | |||
ARB On-Board Air Compressor w/ Front and Rear Chucks | STD | |||
3Includes screens for rear door and passenger side sliding door. | ||||
Paint Options | ||||
Blue Grey | OPT | |||
Arctic White | OPT | |||
Selenite Grey | OPT | |||
Pebble Grey | OPT | |||
Interior | ||||
Interior Features | ||||
Stargazer Interior Décor Package | STD | |||
TecnoForm® Cabinetry | STD | |||
Grey Nickel Plate Thermoplastic Polyolefin Flooring | STD | |||
Dimmable LED Lighting | STD | |||
Interior Multicolor Accent Lighting | STD | |||
Carbon Monoxide Detector | STD | |||
LPG Leak Detector | STD | |||
Smoke Detector | STD | |||
Fire Extinguisher | STD | |||
Solar Shades | STD | |||
Powered Roof Vents | STD | |||
Solid Surface Countertop | STD | |||
Driver's Compartment | ||||
Driver's Compartment Features | ||||
Heated Leather Seats with Electronic Controls | STD | |||
Swivel Bases for Driver and Passenger Seats | STD | |||
Leather Wrapped Steering Wheel with Integrated Controls | STD | |||
Keyless Start | STD | |||
Rain Sensor for Windshield Wipers | STD | |||
Automatic LED Headlights | STD | |||
Parking Package with 360˚ View Camera | STD | |||
Interior Rear-view Mirror | STD | |||
Crosswind Assist | STD | |||
Driver and Passenger Air Bags | STD | |||
Blind Spot Monitoring System | STD | |||
Emergency Call System | STD | |||
Smartphone Integration For Apple Carplay® and Android™ Auto | STD | |||
Mercedes-Benz® MBUX Multimedia System with 10.25” Touchscreen | STD | |||
Tray for Smartphones with Charging Ports | STD | |||
Intelligent Navigation | STD | |||
Powered Windows | STD | |||
Door-mounted Driver and Passenger Assist Handles | STD | |||
Powered Door Locks | STD | |||
Instrument Cluster with Color Display | STD | |||
Dinette and Living Area | ||||
Dinette and Living Area Features | ||||
Adventure Bar™ Work/Storage Solution (Removes Jump Seat) | OPT | |||
Space-Saving, Fully Adjustable, Luxury Jump Seat with Ultrafabrics® Montage (Seating for 4) | OPT | |||
Removable, Wall-mounted Swivel Table, and Overhead Cabinets4 | DEP | |||
4Option included with jump seats | ||||
Kitchen | ||||
Kitchen Features | ||||
12-Volt, 3.1-Cubic Foot Refrigerator with Freezer and Integrated Whiteboard | STD | |||
Portable Single-Burner Induction Cooktop | STD | |||
12-Volt Roof Vent Fan | STD | |||
Stainless Steel Single Bowl Sink and Faucet with Built-in Sprayer | STD | |||
Galley Overhead Cabinets with Rigid Aluminum Frame | STD | |||
Removable Counter Extension | STD | |||
Bedroom | ||||
Bedroom Features | ||||
49" x 79" Power Lift Bed with Gear Garage Below | STD | |||
Bathroom | ||||
Bathroom Features | ||||
24" x 36" Wet Bath with Toilet Platform | STD | |||
Handheld Shower Head | STD | |||
Shower Skylight | STD | |||
Cassette Toilet | STD | |||
Dry-roll Toilet Paper Dispenser | STD | |||
Roof Vent Fan | STD | |||
Water-Tight Storage Compartment | STD | |||
Packages | ||||
Optional GH1 Package | ||||
GH1 - 1UP Package5GH1-1UP | OPT | |||
5Package includes: Solar controller upgrade to MPPT, bumper mounted LED lights, audio system upgrade, and residential-grade foam mattress, Agile Offroad hood strut kit, custom GH1 wheels, Tank level + Solor Controller integration into Victron Screen |