We obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsFor Emergency Class A and Class C Roadside Assistance: Please Call 888-214-3658 for Roadside Assistance during the first twelve months of a new coach’s ownership. Please Call 877-276-0619 for Customer Service or specific questions about your Roadside Assistance Benefits.
Learn MoreWe obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsWhether you are looking to buy, checking your warranty, or needing a job, we look forward to helping you.
Contact Us!| Expand All | Select | Select | Select | Select |
|---|---|---|---|---|
| Weights and Measures | ||||
| Dimensions | ||||
| Overall Length (approx.)1 | 38' 2" | 41' | 45' | 45' |
| Wheel Base2 | 242" | 276" | 323" | 323" |
| Overall Width3 | 101" | 101" | 101" | 101" |
| Overall Height | 13' 3" | 13' 3" | 13' 3" | 13' 3" |
| Minimum Garage Height | 14' | 14' | 14' | 14' |
| Interior Height | 83" | 83" | 83" | 83" |
| Interior Width | 96" | 96" | 96" | 96" |
| Basement Storage (cubic feet, approx.) | 154 | 229 | 257 | 257 |
| Square Footage (approx.)4 | 365 | 405 | 440 | 440 |
| 1The approximated coach width and length does not include side-view mirrors or ladders. | ||||
| 2On tag axle coaches, measurement is taken from the center of the steer axle to the centerline between the drive and tag axle. | ||||
| 3The approximated coach width and length does not include side-view mirrors or ladders. | ||||
| 4Square footage was calculated with the slide-outs fully extended. | ||||
| Weight Limits | ||||
| GAWR-Front (pounds) | 18,000 | 18,000 | 18,000 | 18,000 |
| GAWR-Rear (pounds) | 24,000 | 24,000 | 20,000 | 20,000 |
| GAWR-Tag (pounds) | - | - | 14,000 | 14,000 |
| GVWR (pounds) | 42,000 | 42,000 | 52,000 | 52,000 |
| Maximum Trailer Weight (pounds)5 | 10,000 | 10,000 | 20,000 | 15,000 |
| Hitch Rating (pounds) | 10,000 | 10,000 | 15,000 | 15,000 |
| GCWR (pounds) | 52,000 | 52,000 | 67,000 | 67,000 |
| 5Maximum trailer weight is dependent on the loading and towing variables which include the GVWR, GAWR, and GCWR, as well as adequate trailer brakes. | ||||
| Capacities | ||||
| Fuel Tank (gallons) | 150 | 150 | 150 | 150 |
| DEF Tank (gallons)6 | 10 | 10 | 10 | 10 |
| Fresh Water (gallons) | 100 | 100 | 100 | 100 |
| Grey Water (gallons) | 100 | 100 | 100 | 100 |
| Black Water (gallons) | 55 | 55 | 55 | 55 |
| 6Diesel Exhaust Fluid (DEF) is the active component used in Selective Catalytic Reduction (SCR) engines to reduce nitrogen oxide emissions by 90% to meet EPA standards. | ||||
| Quantities | ||||
| Number of Slideouts | 4 | 4 | 4 | 4 |
| Sleeping Capacity7 | 2 to 3 | 2 to 4 | 2 to 8 | 2 to 6 |
| Sleeping Areas8 | 1 to 2 | 1 to 3 | 1 to 3 | 1 to 3 |
| Seat Belts9 | 4 to 7 | 4 to 8 | 4 to 9 | 4 to 9 |
| Seating Capacity10 | 8 to 9 | 7 to 10 | 7 to 11 | 7 to 11 |
| 7Dependent on furniture and dinette options. | ||||
| 8Dependent on furniture and dinette options. | ||||
| 9Dependent on furniture and dinette options. | ||||
| 10Dependent on furniture and dinette options. | ||||
| Chassis and Drivetrain | ||||
| Chassis and Drivetrain Features | ||||
PowerGlide XC Raised Rail Rear Engine Diesel Chassis11PowerGlide
| STD | STD | STD | STD |
| 240-Amp Alternator | STD | STD | STD | STD |
| Allison® 3000 MH 6-speed Automatic Transmission with Lock-up Torque Converter | STD | STD | STD | STD |
| Two-wheel Drive | STD | STD | STD | STD |
| Aluminum Wheels | STD | STD | STD | STD |
| Front and Rear 315/80R 22.5 Tires | STD | STD | STD | STD |
| Front 365/70R 22.5 XZA Tires with Rear 315/80R 22.5 Tires12 | - | - | DEP | DEP |
| Combination Valid™ Air Leveling System with Hydraulic Leveling Jacks | STD | STD | STD | STD |
| Integrated Leveling Controls Through Valid™ Instrument Cluster | STD | STD | STD | STD |
| ZF Independent Front Suspension | STD | STD | STD | STD |
| Front Sway Bar | STD | STD | STD | STD |
| Reyco® Granning® Air Ride Rear Suspension | STD | STD | STD | STD |
| Custom Tuned Koni Shock Absorbers | STD | STD | STD | STD |
| Side-mounted Radiator | STD | STD | STD | STD |
| Front Disc Brakes | STD | STD | STD | STD |
| Full Air Brake System with Automatic Slack Adjusters | STD | STD | STD | STD |
| Three-stage Compression Brake | STD | STD | STD | STD |
| Manual Parking Brake | STD | STD | STD | STD |
| Quick Air Connection for Air Force One Tow Vehicle Brake System | STD | STD | STD | STD |
| Driver and Passenger Side Fuel Fill | STD | STD | STD | STD |
| Tire Pressure Monitoring | STD | STD | STD | STD |
| Adaptive Cruise Control | STD | STD | STD | STD |
| Automatic Traction Control | STD | STD | STD | STD |
| Mobileye® Lane Departure Warning and Automatic High Beam Headlight Control | STD | STD | STD | STD |
| Collision Mitigation with Forward Warning and Active Braking | STD | STD | STD | STD |
| Electronic Stability Control | STD | STD | STD | STD |
| (2) 12-Volt Flooded Lead-Acid Chassis Batteries | STD | STD | STD | STD |
| Steerable Tag Axle | - | - | STD | STD |
| Drive & Tag Axle Drum Brakes | - | - | STD | STD |
| 11If optional Cummins® X15 605 HP Diesel Engine is chosen, chassis will be PowerGlide SL. | ||||
| 12Front 365 front tires standard on 605hp option. | ||||
| Engine | ||||
| Cummins® L9 450 HP Diesel Engine with 1,250 lb-ft Torque13 | STD | STD | STD | STD |
| Cummins® X15 605 HP Diesel Engine with 1,950 lb-ft Torque | - | - | OPT | OPT |
| 13Peak horsepower achieved at 2,100 RPM. Peak torque achieved at 1,400 RPM. | ||||
| Construction | ||||
| Construction Features | ||||
| Seamless One-piece Gel-coat Fiberglass Molded Roof Cap | STD | STD | STD | STD |
| 6 1/2" Formed Roof Insulation | STD | STD | STD | STD |
| Tubular Aluminum Roof Skeleton Frames | STD | STD | STD | STD |
| Extraordinaire™ Ducted Air Cooling System | STD | STD | STD | STD |
| Two-piece Molded Gel-coat Fiberglass Front Cap14 | STD | STD | STD | STD |
| One-piece Molded Gel-coat Fiberglass Rear Cap | STD | STD | STD | STD |
| Steel Cockpit Overhead Support Frame | STD | STD | STD | STD |
| VALTO® Engineered Materials® All-Composite Exterior Sidewalls | STD | STD | STD | STD |
| Tubular Aluminum Wall Skeleton Frames | STD | STD | STD | STD |
| High-performance Thermal Insulation in Sidewalls | STD | STD | STD | STD |
| Engineered Wood Sub-flooring | STD | STD | STD | STD |
| Laminated Elevated Sub-Flooring with 2 3/4" Thick Thermal Insulation | STD | STD | STD | STD |
| Steel Basement Construction | STD | STD | STD | STD |
| Rust Protective Undercoating | STD | STD | STD | STD |
| Hydraulic Slide-out Mechanisms | STD | STD | STD | STD |
| Extra Storage Chassis Construction15 | STD | STD | STD | STD |
| 14Bottom section of front cap extends for easy generator access. | ||||
| 15Floor is constructed flush with top of rear engine. Allows for more basement storage and eliminates step in rear bedroom or bathroom walking area. | ||||
| Electrical | ||||
| Electrical Features | ||||
| Hydronic Heating & Electronic Appliance Equipped Coach16 | STD | STD | STD | STD |
| Spyder Controls Multiplex System | STD | STD | STD | STD |
| Firefly Integrations Eclipse Module17 | STD | STD | STD | STD |
| Centralized 10” Spyder System Main Monitor | STD | STD | STD | STD |
| Passenger Console Spyder System Color Touchscreen | STD | STD | STD | STD |
| Interior Entryway Spyder System Color Touchscreen | STD | STD | STD | STD |
| Exterior Spyder System Color Touchscreen | STD | STD | STD | STD |
| Additional Spyder Color Touchscreens Throughout Coach | STD | STD | STD | STD |
| 10.0-Kilowatt Onan® Quiet Diesel Generator | STD | STD | STD | STD |
| Generator Slide Tray | STD | STD | STD | STD |
| 3,000-Watt Pure Sine Wave Inverter Charger with Auto-Gen Start and Interior Remote Control18 | STD | STD | STD | STD |
| (3) 15,000-BTU Low Profile Air Conditioners with Heat Pumps and Condensation Drains | STD | STD | STD | STD |
| Aqua-Hot® 450D Heat Exchanger19 | STD | STD | STD | STD |
| 50-Amp Shore Power with Powered Retract Reel | STD | STD | STD | STD |
| Prep for Solar Panels20 | STD | STD | STD | STD |
| Auxiliary Solar Port | STD | STD | STD | STD |
| Energy Management System | STD | STD | STD | STD |
| HD Over-the-air Antenna | STD | STD | STD | STD |
| Park Cable and Ground Satellite Hook-up | STD | STD | STD | STD |
| Prep for In-motion Satellite21 | STD | STD | STD | STD |
| Prewiring for Winegard® Trav’ler™ Satellite | STD | STD | STD | STD |
| Satellite Receiver22 | STD | STD | STD | STD |
| 12-Volt Breaker Panel | STD | STD | STD | STD |
| 12-Volt Disconnect Switch | STD | STD | STD | STD |
| Rotary Disconnect Switches for House Batteries, Chassis Batteries, and Inverter | STD | STD | STD | STD |
| Ground Fault Circuit Interrupter (GFCI) Outlets at Galley, Lavatories, and Sewer Bay | STD | STD | STD | STD |
| 110-Volt Exterior Receptacle | STD | STD | STD | STD |
| Surge Guard® Transfer Switch | STD | STD | STD | STD |
| USB Receptacles Throughout Coach | STD | STD | STD | STD |
| 16Space heating, water heating, and cooking appliances are electrically powered. Formerly known as "All-Electric Coach". | ||||
| 17Download the accompanying Vegatouch app to control your coach locally offline using Bluetooth and remotely anywhere there’s internet for the coach module (Local control only for slides and awning). Includes a free 90-day remote access trial. | ||||
| 18Automatic generator start capabilities controlled through Spyder Controls Multiplex System. | ||||
| 19Aqua-Hot® heat exchanger provides both heated air and water. | ||||
| 20Includes docking ports for aftermarket solar panels. | ||||
| 21High-definition programming is not available on a domed satellite antenna unless you subscribe to DISH Network®. | ||||
| 22Requires subscription. | ||||
| House Batteries | ||||
| (6) 6-Volt, 300-Amp Hours Extended Cycle AGM House Batteries | STD | STD | STD | STD |
| (3) 12-Volt, 270-Amp Hours Lithium House Batteries | OPT | OPT | OPT | OPT |
| Battery Slide-out Tray23 | DEP | DEP | DEP | DEP |
| 23Standard with flooded and extended cycle AGM batteries. Not available with lithium batteries. | ||||
| Solar Panels | ||||
| (3) 200-Watt Solar Panels with (1) 30-Amp Controller | OPT | OPT | OPT | OPT |
| (6) 200-Watt Solar Panels with (2) 30-Amp Controllers | OPT | OPT | OPT | OPT |
| Internet & Phone | ||||
| Starlink® 24 | STD | STD | STD | STD |
| 24Requires subscription. | ||||
| Plumbing | ||||
| Plumbing Features | ||||
| Aqua-Hot® 450D Heat Exchanger25 | STD | STD | STD | STD |
| Aqua View Showermiser™ | STD | STD | STD | STD |
| Water Filter | STD | STD | STD | STD |
| Water Pump Switch Access from Spyder System and Sewer Bay Board | STD | STD | STD | STD |
| Low-point Water Drain Lines | STD | STD | STD | STD |
| Black Holding Tank Flush System | STD | STD | STD | STD |
| Grey Tank Flush System | STD | STD | STD | STD |
| Automatic Fresh Water Fill with Gravity Fill Backup | STD | STD | STD | STD |
| Heated Fresh and Holding Tank Compartment via Heat Duct | STD | STD | STD | STD |
| SeeLeveL™ Tank Monitor | STD | STD | STD | STD |
| Centralized Exterior Sewer Bay with Gravity Black and Grey Evacuation Ports | STD | STD | STD | STD |
| Exterior Rinse Hose with Shower Head | STD | STD | STD | STD |
| Sewer Bay Hand Sanitizer and Paper Towel Holders | STD | STD | STD | STD |
| Fresh Water Hose with Power Retract Reel | STD | STD | STD | STD |
| Sewer Hose Storage | STD | STD | STD | STD |
| 25Aqua-Hot® heat exchanger provides both heated air and water. | ||||
| Exterior | ||||
| Exterior Features | ||||
| Full-body Paint with (4) Layers of Clear Coat | STD | STD | STD | STD |
| Striped Slide-out Endwalls | STD | STD | STD | STD |
| High Performance Protective Film on Front Cap and Select Areas | STD | STD | STD | STD |
| Girard® Powered Door Awning with Integrated LED Lighting | STD | STD | STD | STD |
| Girard® Slide-out Toppers | STD | STD | STD | STD |
| Side-swinging Exterior Storage Doors with Gas Shocks | STD | STD | STD | STD |
| Lockable Handles on Compartment Doors | STD | STD | STD | STD |
| Motion-sensor Lights in Cargo Bay | STD | STD | STD | STD |
| 120-Volt and 12-Volt Outlets Inside Cargo Bays | STD | STD | STD | STD |
| Pass-through Basement Storage | STD | STD | STD | STD |
| Charcoal Carpet Cargo Walls | STD | STD | STD | STD |
| Fiberglass Reinforced Plastic Basement Floor | STD | STD | STD | STD |
| Frameless, Dual-Pane Windows | STD | STD | STD | STD |
| Exterior Patio Light | STD | STD | STD | STD |
| Fog Lights | STD | STD | STD | STD |
| Daytime Running Lights | STD | STD | STD | STD |
| Docking Lights | STD | STD | STD | STD |
| Exterior Ground Effects Lighting | STD | STD | STD | STD |
| Chrome Power Heated Side-View Mirrors with Integrated Cameras | STD | STD | STD | STD |
| Exterior TV with Soundbar | STD | STD | STD | STD |
| Fast Charge USB ports within Exterior TV Compartment | STD | STD | STD | STD |
| Lightweight Entry Door with Integrated Screen | STD | STD | STD | STD |
| Deadbolt Front Entrance Lock | STD | STD | STD | STD |
| Lighted Entry Door Grab Handle | STD | STD | STD | STD |
| Automatic Stainless Steel Double Entry Step | STD | STD | STD | STD |
| Keyless Entry System for Front Entrance and Select Compartment Doors | STD | STD | STD | STD |
| Mud Flaps | STD | STD | STD | STD |
| Custom Rock Guard | STD | STD | STD | STD |
| Hydraulic Front Cap and Generator Slide | STD | STD | STD | STD |
| (2) Girard® Roof-mounted Powered Patio Awnings with Integrated LED Lighting and Dual Pitch Feature | STD | STD | STD | STD |
| Girard® Powered Window Awning Package | STD | STD | STD | STD |
| Cargo Door Stainless Steel Rocker Trim | STD | STD | STD | STD |
| Basement Freezer | STD | STD | STD | STD |
| Exterior Lighting under Slide-out | STD | STD | STD | STD |
| Lippert™ On-The-Go™ Telescoping Ladder26 | STD | STD | STD | STD |
| 26All units will ship with a Lippert™ On-The-Go™ Prepped Receiver installed. | ||||
| Slide Trays | ||||
| (1) Powered Storage Compartment Slide-out Tray27 | OPT | OPT | OPT | OPT |
| (2) Powered Storage Compartment Slide-out Trays28 | - | OPT | OPT | OPT |
| 27Trays slide out on both sides of motorhome. | ||||
| 28Trays slide out on both sides of motorhome. | ||||
| Paint Color Options | ||||
| Nasa Full Body Paint | OPT | OPT | OPT | OPT |
| Arctic Sapphire Full Body Paint | OPT | OPT | OPT | OPT |
| White Mahogany Full Body Paint | OPT | OPT | OPT | OPT |
| Waterfall Full Body Paint | OPT | OPT | OPT | OPT |
| Frosted Granite Full Body Paint | OPT | OPT | OPT | OPT |
| Fire Opal Full Body Paint | ||||
| Midnight Full Body Paint | OPT | OPT | OPT | OPT |
| Paint Scheme Options | ||||
| Generation 15 Exterior Paint Scheme | OPT | OPT | OPT | OPT |
| Generation 16 Exterior Paint Scheme | OPT | OPT | OPT | OPT |
| Exterior Add On Options | ||||
| Gallery Window Package29 | OPT | OPT | OPT | OPT |
| 29Fresco windows in front living area. Removes dinette and sofa overhead cabinets to allow for the largest windows possible. | ||||
| Interior | ||||
| Interior Features | ||||
| Handcrafted Overhead Cabinetry | STD | STD | STD | STD |
| Solid Surface Step Well with Tile Inserts | STD | STD | STD | STD |
| Powered Step Well Cover | STD | STD | STD | STD |
| Storage Compartment Within Entry Steps | STD | STD | STD | STD |
| Recessed Step Well Lighting | STD | STD | STD | STD |
| Living Area TV | STD | STD | STD | STD |
| Solid Surface Galley Countertop | STD | STD | STD | STD |
| Handcrafted Slide-out Fascia | STD | STD | STD | STD |
| Soft Touch Vinyl Ceiling | STD | STD | STD | STD |
| Dimmable LED Lighting | STD | STD | STD | STD |
| Prep for Washer and Dryer | STD | STD | STD | STD |
| Carbon Monoxide Detector | STD | STD | STD | STD |
| LPG Leak Detector | STD | STD | STD | STD |
| Smoke Detector | STD | STD | STD | STD |
| Fire Extinguisher | STD | STD | STD | STD |
| Powered Solar and Privacy Shades | STD | STD | STD | STD |
| Soft-closing Drawers | STD | STD | STD | STD |
| Powered Roof Vents | STD | STD | STD | STD |
| Central Vacuum System with VacPan® Automatic Dustpan | STD | STD | STD | STD |
| Interior Grab Handle at Entry Door | STD | STD | STD | STD |
| Egress Windows Throughout Coach | STD | STD | STD | STD |
| Stacked Washer and Dryer | STD | STD | STD | STD |
| Gold Heat® Dual Zones Heated Tile Floor | STD | STD | STD | STD |
| Interior Décor Packages | ||||
| Aurora | OPT | OPT | OPT | OPT |
| Polaris | OPT | OPT | OPT | OPT |
| Sundance | OPT | OPT | OPT | OPT |
| Driver/Passenger Seats | ||||
| Bamboo Lifestyle Leather30 | DEP | DEP | DEP | DEP |
| Rice Wine Lifestyle Leather31 | DEP | DEP | DEP | DEP |
| 30Recommended with Sundance Decor Suite | ||||
| 31Recommended with Polaris & Aurora Decor Suite | ||||
| Dinette/Living Furniture | ||||
| Bamboo Lifestyle Leather32 | DEP | DEP | DEP | DEP |
| Rice Wine Lifestyle Leather33 | DEP | DEP | DEP | DEP |
| 32Recommended with Sundance Decor Suite | ||||
| 33Recommended with Polaris & Aurora Decor Suite | ||||
| Cabinetry Color | ||||
| White Linen | OPT | OPT | OPT | OPT |
| Platinum | OPT | OPT | OPT | OPT |
| Sandstone | OPT | OPT | OPT | OPT |
| Black Truffle | OPT | OPT | OPT | OPT |
| Glazed Canyon Cherry | OPT | OPT | OPT | OPT |
| Glazed Honey Natural Cherry | OPT | OPT | OPT | OPT |
| White Linen Upper Cabinets34 | OPT | OPT | OPT | OPT |
| 34Replaces the chosen cabinetry stain used throughout the coach with White Linen for the upper cabinets. | ||||
| Floor Tiles | ||||
| Diamond/Cream Accent Polished Floor Tile | OPT | OPT | OPT | OPT |
| Diamond/Grey Accent Polished Floor Tile | OPT | OPT | OPT | OPT |
| Diamond/Beige Accent Polished Floor Tile | OPT | OPT | OPT | OPT |
| Slide-out Flooring | ||||
| Tile Slide-out Floors | STD | STD | STD | STD |
| Driver's Compartment | ||||
| Driver's Compartment Features | ||||
| Power Driver and Passenger Seats | STD | STD | STD | STD |
| Dual Driver And Passenger Seat Armrests | STD | STD | STD | STD |
| Swivel Bases for Driver and Passenger Seats | STD | STD | STD | STD |
| Powered Passenger Seat Footrest | STD | STD | STD | STD |
| Integrated Seat Belts on Driver and Passenger Seats | STD | STD | STD | STD |
| Lumbar Support on Driver and Passenger Seats | STD | STD | STD | STD |
Tiffin PowerDrive Adaptive Steering Column with Intergrated ControlsPowerDrive
| STD | STD | STD | STD |
| Adjustable Accelerator and Brake Pedals | STD | STD | STD | STD |
| Ergonomic Dash with Carbon Fiber Accents | STD | STD | STD | STD |
| Mounted Dash Fans | STD | STD | STD | STD |
| Cupholders on Driver and Passenger Side | STD | STD | STD | STD |
| Valid™ Liquid Crystal Display Instrument Cluster with Integrated Leveling Controls | STD | STD | STD | STD |
| (2) Center Storage Drawers | STD | STD | STD | STD |
| Generator Start & Stop Switch | STD | STD | STD | STD |
| USB Dash Receptacles | STD | STD | STD | STD |
| 12-Volt Dash Receptacle | STD | STD | STD | STD |
| Backlit Dash Rocker Switches | STD | STD | STD | STD |
| Passenger Console Wireless Phone Charger | STD | STD | STD | STD |
| 7" Passenger Console Advanced Monitor System Touchscreen | STD | STD | STD | STD |
| Driver Console Stationary Mount Phone Charger | STD | STD | STD | STD |
| Driver and Passenger Map Lights | STD | STD | STD | STD |
| One-piece Panoramic Windshield | STD | STD | STD | STD |
| Single-motor Intermittent Windshield Wipers | STD | STD | STD | STD |
| Automatic LED Headlights | STD | STD | STD | STD |
| Side-view Cameras35 | STD | STD | STD | STD |
| Color Back-up Camera | STD | STD | STD | STD |
| 10" Glass Panel Camera Monitor | STD | STD | STD | STD |
| Blind Spot Monitoring System | STD | STD | STD | STD |
| Advanced Monitor System featuring Media Center, Bluetooth®, and AM, FM, and Satellite Radio36 | STD | STD | STD | STD |
| Ceiling Mounted Speakers | STD | STD | STD | STD |
| JBL® Sound System37 | STD | STD | STD | STD |
| In-dash Navigation System via Advanced Monitor System's 10" Glass Panel Touchscreen | STD | STD | STD | STD |
| Overhead Cabinetry with Wooden Panel Doors | STD | STD | STD | STD |
| Auxiliary Start Switch | STD | STD | STD | STD |
| Concealed Air Horn | STD | STD | STD | STD |
| Powered Opening Driver Side Window | STD | STD | STD | STD |
| Solid, Non-opening Passenger Side Window | STD | STD | STD | STD |
| Powered Solar and Privacy Windshield Shade | STD | STD | STD | STD |
| Powered Solar and Privacy Shades on Side Windows | STD | STD | STD | STD |
| 35Integrated within side-view mirrors and activated by turn signals. | ||||
| 36Includes a 10" Touchscreen LCD monitor for navigation system and entertainment, a 10" camera monitor, and a 7" passenger monitor. Subscription required for satellite radio. Now standard for all floorplans. | ||||
| 37Includes amplifier and (2) subwoofers. Now standard for all floorplans. | ||||
| Driver's Compartment Add On Options | ||||
| 360˚ View Camera | OPT | OPT | OPT | OPT |
| Front Overhead TV | OPT | OPT | OPT | OPT |
| Pet Perks Premium Package | OPT | OPT | OPT | OPT |
| Dinette and Living Area | ||||
| Driver Side Furniture | ||||
| 74" Air Coil Sofa Bed | - | STD | STD | - |
| 74" Theater Seating | OPT | OPT | OPT | - |
| 83" Air Coil Sofa Bed38 | - | - | - | STD |
| 83" Theater Seating | - | - | - | OPT |
| 111" Super Sofa39 | OPT | - | - | - |
| Ottoman with Internal Storage40 | DEP | DEP | DEP | DEP |
| 38Mattress measures 72" x 59" and includes internal pump. | ||||
| 39Consists of a flip and fold sofa bed, a single theater seat, and a center console. Flip and fold sofa bed converts to sleeping area. | ||||
| 40Standard unless theater seating option is chosen. Only one ottoman per motorhome. | ||||
| Passenger Side Dinette | ||||
| 72" Dinette with Chairs41 | STD | - | STD | - |
| 75" Dinette with Chairs42 | - | STD | - | STD |
| 72" U-shaped Dinette | OPT | - | OPT | - |
| 75" U-shaped Dinette | - | OPT | - | OPT |
| 41Formerly known as "Dinette Computer Workstation". The printer bump-out was removed for more leg room. The keyboard and printer trays have been converted to a drawer and a fixed shelf to maximize storage. Includes (2) freestanding accent chairs and (2) wooden folding chairs. | ||||
| 42Formerly known as "Dinette Computer Workstation". The printer bump-out was removed for more leg room. The keyboard and printer trays have been converted to a drawer and a fixed shelf to maximize storage. Includes (2) freestanding accent chairs and (2) wooden folding chairs. | ||||
| Passenger Side Furniture | ||||
| 68" DE Sofa Bed with Lift TV43 | - | STD | - | - |
| 68" Air Coil Sofa Bed with Lift TV44 | - | OPT | - | - |
| 70" DE Sofa Bed with Lift TV45 | - | - | STD | STD |
| 70" Air Coil Sofa Bed with Lift TV46 | - | - | OPT | OPT |
| Credenza and Lift TV with Fireplance47 | OPT | OPT | OPT | OPT |
| 43Piece of furniture converts to 61" x 49" sleeping area. Lift TV deletes cabinetry over furniture. | ||||
| 44Mattress measures 72" x 52" and includes internal pump. Cannot option air coil sofa on both driver and passenger sides. Lift TV deletes cabinetry over furniture. | ||||
| 45Lift TV deletes cabinetry over furniture. | ||||
| 46Mattress measures 72" x 52" and includes internal pump. Lift TV deletes cabinetry over furniture. | ||||
| 47Removes fireplace in midbath wall if applicable. | ||||
| Passenger Side Bunk/Office Opt. | ||||
| Power Drop Down Mid-Bunk | - | - | STD | - |
| Storage Area w/Desk48 | - | - | OPT | - |
| 48IPO Drop Down Mid-Bunk | ||||
| Kitchen | ||||
| Kitchen Features | ||||
| 1.7-Cubic Foot Smart Convection Microwave with Air Fry | STD | STD | STD | STD |
| Double Bowl Kitchen Sink with Single Lever Faucet and Pull-down Sprayer | STD | STD | STD | STD |
| Built-in Soap Dispenser | STD | STD | STD | STD |
| Galley Overhead Cabinets with Pull-out Drawers | STD | STD | STD | STD |
| Pull-Out Solid Surface Work Surface in Galley | STD | STD | STD | STD |
| Panoramic Galley Window | STD | STD | STD | STD |
| Task Lighting | STD | STD | STD | STD |
| Toe Kick Lighting | STD | STD | STD | STD |
| Under Counter LED Accent Lighting | STD | STD | STD | STD |
| Pantry Lighting | STD | STD | STD | STD |
| Full Tile Backsplash | STD | STD | STD | STD |
| Solid Surface Galley Countertop, Sink, and Cooktop Cover | STD | STD | STD | STD |
| Pull-out Utility Box Located Under Sink | STD | STD | STD | STD |
| Drawer-style Dishwasher | STD | STD | STD | STD |
| Refrigerator | ||||
| 25-Cubic Foot Stainless Steel Residential Refrigerator with French Doors and Bottom Freezer49 | STD | STD | STD | STD |
| Decorative Wooden Refrigerator Panel | OPT | OPT | OPT | OPT |
| 49Refrigerator volume is approximated. | ||||
| Cooking Appliances | ||||
| Two-Burner Induction Cooktop | STD | STD | STD | STD |
| Wolf® Induction Cooktop | OPT | OPT | OPT | OPT |
| Kitchen Add On Options | ||||
| InSinkErator® Instant Hot Water Faucet | OPT | OPT | OPT | OPT |
| 12" Beverage Center | - | - | OPT | OPT |
| Bedroom | ||||
| Bedroom Features | ||||
| Under Bed Storage | STD | STD | STD | STD |
| Opening Bedside Windows | STD | STD | STD | STD |
| Bed Comforter with Throw Pillows | STD | STD | STD | STD |
| Handcrafted Privacy Door | STD | STD | STD | STD |
| LED Reading Lights | STD | STD | STD | STD |
| Nightstand with Solid Surface Tops | STD | STD | STD | STD |
| Mounted Bedroom TV | STD | STD | STD | STD |
| Centralized Entertainment Center50 | STD | STD | STD | STD |
| Ceiling Fan | STD | STD | STD | STD |
| Decorative Handcrafted Wood Ceiling Ring | STD | STD | STD | STD |
| Safe | STD | STD | STD | STD |
| Memory Foam King Mattress (72" x 80") with Power Smart Lift | STD | STD | STD | STD |
| Shoe Rack | - | - | STD | STD |
| 50Houses satellite receiver and cable TV hook-up. | ||||
| Bed Slide | ||||
| Overhead Cabinets with Headboard | STD | STD | STD | STD |
| Window at Head of Bed51 | OPT | OPT | OPT | OPT |
| 51Window option removes overhead cabinets. | ||||
| Bedroom Storage | ||||
| Floor-to-ceiling Closet Space | STD | STD | - | - |
| Walk-in Closet | - | - | STD | STD |
| Solid Surface Countertops within Storage Spaces | - | - | STD | STD |
| Bedroom Add On Options | ||||
| Bedroom Fireplace | OPT | OPT | OPT | OPT |
| Bedroom Egress Door52 | DEP(OPT) | DEP(OPT) | DEP(OPT) | DEP(OPT) |
| 52Available as an add-on option when combined with overhead cabinet with headboard. Not available with window at head of bed. | ||||
| Bathroom | ||||
| Bathroom Features | ||||
| (1) Bathroom and (1) Half-bath53 | STD | STD | STD | STD |
| (2) Porcelain Master Bathroom Sinks | STD | STD | STD | STD |
| Solid Surface Lavatory Top | STD | STD | STD | STD |
| Teak Folding Shower Seat | STD | STD | STD | STD |
| Shower Head with Detachable Hand-held Shower Wand | STD | STD | STD | STD |
| Shower Skylight | STD | STD | STD | STD |
| Shower LED Light with Sliding Cover | STD | STD | STD | STD |
| Towel and Toilet Paper Holders | STD | STD | STD | STD |
| Medicine Cabinet with Tri-view Vanity Mirror | STD | STD | STD | STD |
| Roof Vent Fan | STD | STD | STD | STD |
| Base Cabinet | STD | STD | STD | STD |
| 53All half-baths contain a toilet and a solid surface countertop with a single porcelain sink. | ||||
| Number of Bathrooms | ||||
| (1) Bathroom | STD | - | - | - |
| (1) Bathroom and (1) Half-bath54 | - | STD | STD | STD |
| 54All half-baths contain a toilet and a solid surface countertop with a single porcelain sink. | ||||
| Shower | ||||
| Solid Surface Shower Walls with Inlaid Tile and Residential Glass Door (32" x 40") | STD | STD | - | - |
| Solid Surface Shower Walls with Inlaid Tile and Residential Glass Door (32" x 48") | - | - | STD | STD |
| Solid Surface Shower Walls with Inlaid Tile and Residential Glass Door (30" x 60") in Rear of Coach | - | - | OPT | - |
| Bathtub IPO Rear Shower (30" x 60")55 | - | - | OPT | - |
| 55Bathtub takes place of rear shower. | ||||
| Toilet | ||||
| (1) Electric Gravity Flush Toilet | - | STD | STD | STD |
| (1) Macerator Toilet | STD | - | - | - |
| Additional Add-On Options | ||||
| Factory Delivery Program | ||||
| Factory Delivery | OPT | OPT | OPT | OPT |