We obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsFor Emergency Class A and Class C Roadside Assistance: Please Call 888-214-3658 for Roadside Assistance during the first twelve months of a new coach’s ownership. Please Call 877-276-0619 for Customer Service or specific questions about your Roadside Assistance Benefits.
Learn MoreWe obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsWe take the extra time to craft your VanLeigh Fifth Wheel with the greatest attention to detail.
We like to approach our work with a quality-over-quantity attitude.
Whether you are looking to buy, checking your warranty, or needing a job, we look forward to helping you.
Contact Us!Expand All | Select | Select | Select | Select |
---|---|---|---|---|
Weights and Measures | ||||
Dimensions | ||||
Overall Length (approx.) | 19' 6" | |||
Overall Width | 92" | |||
Overall Height | 10' | |||
Interior Height | 75" | |||
Interior Width | 69" | |||
Weight Limits | ||||
GVWR (pounds) | 9050 | |||
Hitch Rating (pounds) | 5000 | |||
GCWR (pounds) | 13930 | |||
Capacities | ||||
Fuel Tank (gallons) | 24.5 | |||
DEF Tank (gallons) | 4.8 | |||
Fresh Water (gallons) | 16 | |||
Grey Water (gallons) | 22 | |||
Cassette Toilet Tank (gallons) | 4.5 | |||
Quantities | ||||
Sleeping Capacity | 2 | |||
Sleeping Areas | 1 | |||
Seat Belts | 5 | |||
Seating Capacity | 5 | |||
Chassis and Drivetrain | ||||
Chassis and Drivetrain Features | ||||
Mercedes-Benz® 2500 Sprinter Cargo Van Chassis | STD | |||
Mercedes-Benz® 2.0L 4 Cylinder Twin Scroll Turbo 208HP Diesel Engine with 332 lb-ft Torque | STD | |||
All-Wheel Drive | STD | |||
220 Amp Primary / 250 Amp Secondary Alternators | STD | |||
Mercedes-Benz® 9-Speed Shiftable Automatic | STD | |||
Custom 16" Tiffin Wheel Upgrade | STD | |||
Front and Rear Continental LT215/85R 16 Tires | STD | |||
(1) 12-Volt AGM Chassis Battery | STD | |||
Front Radiator | STD | |||
Four Wheel ABS Brakes | STD | |||
Manual Parking Brake | STD | |||
Active Brake Assist (Collision Mitigation) | STD | |||
Active Distance Assist Distronic® (Adaptive Cruise Control) | STD | |||
Hill Start Assist | STD | |||
Attention Assist | STD | |||
Traffic Sign Assist | STD | |||
Load Adaptive Electronic Stability Program (ESP) | STD | |||
High Beam Assist | STD | |||
Active Lane Keeping Assist | STD | |||
Tire Pressure Monitoring | STD | |||
Electrical | ||||
Electrical Features | ||||
Hydronic Heating & Electronic Appliance Equipped Coach | STD | |||
3,000-Watt Victron Pure Sine Wave Inverter/Charger | STD | |||
(1) 15,000-BTU Gree Eco-Cool Air Conditioner with Heat Pump, Soft-start and Bluetooth Capability1 | STD | |||
Wall-mounted Thermostat with Built-in Temperature Sensor | STD | |||
Spyder Controls Multiplex System | STD | |||
Diesel Heat Exchanger2 | STD | |||
SmartPlug® Detachable 30-Amp Shore Power Cord | STD | |||
220-Watt Solar Panel with (1) 30-Amp Controller | STD | |||
Mercedes-Benz® Wireless Internet Access | STD | |||
Roof Port Wiring Access for Aftermarket Electronics3 | STD | |||
12-Volt Breaker Panel | STD | |||
12-Volt Disconnect Switch | STD | |||
USB Receptacles Throughout Coach | STD | |||
1Highly efficient, powerful, and quiet air conditioning system allows for 6-7 hours of AC runtime on 540AH battery system and 8-10 hours of AC runtime on 810AH battery system (not including any other electrical draw or input) | ||||
2Heat exchanger provides both heated air and water. | ||||
3Allows for easy wiring of roof-mounted electrical components | ||||
Internet & Phone | ||||
Factory-Installed Starlink® Pro | STD | |||
Battery | ||||
540-Amp Hour Battle Born Lithium-Ion Battery Kit | STD | |||
Plumbing | ||||
Plumbing Features | ||||
Diesel Heat Exchanger4 | STD | |||
Water Heater Bypass System | STD | |||
Water Filter | STD | |||
Water Pump | STD | |||
Low-point Water Drain Lines | STD | |||
Gravity Water Fill | STD | |||
Exterior Water Fill Valve | STD | |||
SeeLeveL™ Tank Monitor | STD | |||
Fresh Water Hookup for City Water and Tank Fill | STD | |||
Sewer Hose Storage | STD | |||
Galley Sink Drain Macerator Pump | STD | |||
Fresh Water Recirculation System (Showermiser)5 | STD | |||
4Heat exchanger provides both heated air and water. | ||||
5The Showermiser allows for quick recirculation of water in shower lines back through water heater, ensuring the first drop of water is hot and drastically decreasing the water consumption required for a shower. | ||||
Exterior | ||||
Exterior Features | ||||
(1) Girard® Side-mounted Powered Patio Awning with Integrated LED Lighting | STD | |||
Tinted Acrylic Windows | STD | |||
Fog Lights | STD | |||
Heated, Electrically Adjustable Side-view Mirrors | STD | |||
Screen Door Package6 | STD | |||
Lippert Electric Entry Step | STD | |||
Powered Entry Door | STD | |||
Custom Fiberglass Body Molding | STD | |||
Stainless Trim Package | STD | |||
Custom Painted Grille | STD | |||
Hidden Exterior Hookups | STD | |||
6Includes screens for rear door and passenger side sliding door. | ||||
Paint Options | ||||
Arctic White | OPT | |||
Iridium Silver | OPT | |||
Obsidian Black | OPT | |||
Interior | ||||
Interior Features | ||||
Premium Hardwood Plywood w/High-Pressure Laminate Lower Cabinets | STD | |||
Woven Flooring | STD | |||
Dimmable LED Lighting | STD | |||
Interior Multicolor Accent Lighting | STD | |||
Carbon Monoxide Detector | STD | |||
LPG Leak Detector | STD | |||
Smoke Detector | STD | |||
Fire Extinguisher | STD | |||
Solar Shades | STD | |||
Powered Roof Vents | STD | |||
Solid Surface Countertop | STD | |||
Interior Décor Options | ||||
Terrain | OPT | |||
Carbon | OPT | |||
Driver's Compartment | ||||
Driver's Compartment Features | ||||
Heated Leather Seats with Electronic Controls | STD | |||
Swivel Bases for Driver and Passenger Seats | STD | |||
Leather Wrapped Steering Wheel with Integrated Controls | STD | |||
Keyless Start | STD | |||
Rain Sensor for Windshield Wipers | STD | |||
Automatic LED Headlights | STD | |||
Parking Package with 360˚ View Camera | STD | |||
Interior Rear-view Mirror | STD | |||
Crosswind Assist | STD | |||
Driver and Passenger Air Bags | STD | |||
Blind Spot Monitoring System | STD | |||
Emergency Call System | STD | |||
Smartphone Integration For Apple Carplay® and Android™ Auto | STD | |||
Mercedes-Benz® MBUX Multimedia System with 10.25” Touchscreen | STD | |||
Tray for Smartphones with Charging Ports | STD | |||
Intelligent Navigation | STD | |||
Powered Windows | STD | |||
Door-mounted Driver and Passenger Assist Handles | STD | |||
Powered Door Locks | STD | |||
Instrument Cluster with Color Display | STD | |||
Bedroom and Living Area | ||||
Bedroom and Living Area Features | ||||
Powered Rear Bench & Ottomans | STD | |||
Smart TV with Soundbar | STD | |||
Overhead Cabinetry with RGB Lighting | STD | |||
Lighted Cup Holders | STD | |||
12V, 110V, and USB outlets in Living Area | STD | |||
Secondary Spyder Multiplex Control Panel in Living Area | STD | |||
Powered Window Shades | STD | |||
Swivel Table (Lagun Mount) | STD | |||
Kitchen | ||||
Kitchen Features | ||||
12V 3.1 cu. ft. Refrigerator (Color-Matched to Cabinetry) | STD | |||
1.1 cu. ft. Convection Microwave w/Air Fry and Dehydrator Features | STD | |||
Integrated Single-Burner Induction Cooktop | STD | |||
12-Volt Roof Vent Fan | STD | |||
Stainless Steel Single Bowl Sink and Faucet with Built-in Sprayer | STD | |||
Galley Overhead Cabinets with Rigid Aluminum Frame7 | STD | |||
Flip-Up Counter Extension | STD | |||
7Stored in front-facing drawer | ||||
Bathroom | ||||
Bathroom Features | ||||
27" x 46" Fiberglass Shower With Integrated Sink & Window | STD | |||
Handheld Shower Head8 | STD | |||
Shower Skylight | STD | |||
Cassette Toilet | STD | |||
Dry-roll Toilet Paper Dispenser | STD | |||
Roof Vent Fan | STD | |||
Water-Tight Storage Compartment | STD | |||
8On/off water flow button independent of temperature control allows for decreased water consumption during showers |