We obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsFor Emergency Class A and Class C Roadside Assistance: Please Call 888-214-3658 for Roadside Assistance during the first twelve months of a new coach’s ownership. Please Call 877-276-0619 for Customer Service or specific questions about your Roadside Assistance Benefits.
Learn MoreWe obsess over every detail to make driving better. Find out how to get out on the road.
View ModelsWe take the extra time to craft your VanLeigh Fifth Wheel with the greatest attention to detail.
We like to approach our work with a quality-over-quantity attitude.
Whether you are looking to buy, checking your warranty, or needing a job, we look forward to helping you.
Contact Us!Expand All | Select | Select | Select | Select |
---|---|---|---|---|
Weights and Measures | ||||
Dimensions | ||||
Overall Length (approx.) | 19' 6" | |||
Overall Width | 92" | |||
Overall Height | 10' | |||
Interior Height | 75" | |||
Interior Width | 69" | |||
Weight Limits | ||||
GVWR (pounds) | 9050 | |||
Hitch Rating (pounds) | 5000 | |||
GCWR (pounds) | 13930 | |||
Capacities | ||||
Fuel Tank (gallons) | 24.5 | |||
DEF Tank (gallons) | 4.8 | |||
Fresh Water (gallons) | 26 | |||
Grey Water (gallons) | 22 | |||
Cassette Toilet Tank (gallons) | 4.5 | |||
Quantities | ||||
Sleeping Capacity | 2 | |||
Sleeping Areas | 1 | |||
Seat Belts | 2 to 4 | |||
Seating Capacity | 2 to 4 | |||
Chassis and Drivetrain | ||||
Chassis and Drivetrain Features | ||||
Feature-Loaded Mercedes-Benz® 2500 Sprinter Cargo Van Chassis | STD | |||
Mercedes-Benz® 2.0L 4 Cylinder Twin Scroll Turbo 208HP Diesel Engine with 332 lb-ft Torque | STD | |||
All-Wheel Drive | STD | |||
220 Amp Primary / 280 Amp Secondary Alternators | STD | |||
Mercedes-Benz® 9-Speed Shiftable Automatic | STD | |||
Agile Offroad Hood Struts1 | STD | |||
Front and Rear LT 245/70R 17 BFGoodrich® All-Terrain T/A® KO2 Tires | STD | |||
(1) 12-Volt AGM Chassis Battery | STD | |||
Front Radiator | STD | |||
Four Wheel ABS Brakes | STD | |||
Manual Parking Brake | STD | |||
Active Brake Assist (Collision Mitigation) | STD | |||
Active Distance Assist Distronic® (Adaptive Cruise Control) | STD | |||
Hill Start Assist | STD | |||
Attention Assist | STD | |||
Traffic Sign Assist | STD | |||
Load Adaptive Electronic Stability Program (ESP) | STD | |||
High Beam Assist | STD | |||
Active Lane Keeping Assist | STD | |||
Tire Pressure Monitoring | STD | |||
180 Degree Rear Door Hinge2 | STD | |||
All Chassis Undercarriage Penentration Points Fully Coated/Sealed At Tiffin Factory3 | STD | |||
Owl-Certified: Prepped For 45-Gallon Fuel Tank Upgrade4 | STD | |||
1Allows for much easier/safer engine maintenance & DEF refill | ||||
2Required for many common offroad aftermarket upgrades | ||||
3Helps prevent water intrusion and salt/rust damage long-term | ||||
4Allows for simplified aftermarket installation of S&B 45-gallon fuel tank | ||||
Chassis and Drivetrain Options | ||||
Agile Offroad Fox Shocks 2.5" Rear Shocks Replacement w/Front Auxiliary Shocks | OPT | |||
Wheel Options | ||||
Premium Black Vision Offroad Wheels | STD | |||
Custom Offroad Tiffin Adventure Wheels | OPT | |||
Electrical | ||||
Electrical Features | ||||
Hydronic Heating & Electronic Appliance Equipped Coach | STD | |||
3,000-Watt Victron Pure Sine Wave Inverter/Charger | STD | |||
Victron Touchscreen Control Panel w/Solar Controller & Tank Sensors Integrated | STD | |||
(1) 15,000-BTU Gree Eco-Cool Air Conditioner with Heat Pump, Soft-start and Bluetooth Capability5 | STD | |||
Wall-mounted Thermostat with Built-in Temperature Sensor | STD | |||
Aqua-Hot® 125 Modular Diesel Heat Exchanger6 | STD | |||
SmartPlug® Detachable 30-Amp Shore Power Cord | STD | |||
220-Watt Solar with MPPT Solar Controller | STD | |||
Mercedes-Benz® Wireless Internet Access | STD | |||
Roof Port Wiring Access for Aftermarket Electronics7 | STD | |||
12-Volt Breaker Panel | STD | |||
12-Volt Disconnect Switch | STD | |||
USB Receptacles Throughout Coach | STD | |||
Wire Prep for Starlink® Mini | STD | |||
Owl-Ready: Pre-Wired For Always-On Wolfbox Rearview Camera8 | STD | |||
5Highly efficient, powerful, and quiet air conditioning system allows for 6-7 hours of AC runtime on 540AH battery system and 8-10 hours of AC runtime on 810AH battery system (not including any other electrical draw or input) | ||||
6Aqua-Hot® heat exchanger provides both heated air and water. | ||||
7Allows for easy wiring of roof-mounted electrical components | ||||
8Allows for easy DIY or aftermarket installation of Wolfbox rearview camera without any additional cables | ||||
Internet & Phone | ||||
Factory-Installed Starlink® Mini w/Magnetic Roof Mount9 | OPT | |||
9Easily removable magnetic mount for portable use of Starlink Mini can be secured by padlock to the roof rack. | ||||
Battery Options | ||||
540-Amp Hour Battle Born Lithium-Ion Battery Kit | STD | |||
810-Amp Hour "Max Power" Battle Born Lithium-Ion Battery Kit | OPT | |||
Plumbing | ||||
Plumbing Features | ||||
Aqua-Hot® 125 Modular Diesel Heat Exchanger10 | STD | |||
Water Heater Bypass System | STD | |||
Water Filter | STD | |||
Water Pump | STD | |||
Low-point Water Drain Lines | STD | |||
Gravity Water Fill | STD | |||
Exterior Water Fill Valve | STD | |||
SeeLeveL™ Tank Monitor | STD | |||
Fresh Water Hookup for City Water and Tank Fill | STD | |||
Sewer Hose Storage | STD | |||
Galley Sink Drain Macerator Pump | STD | |||
Fresh Water Recirculation System (Showermiser)11 | STD | |||
10Aqua-Hot® heat exchanger provides both heated air and water. | ||||
11The Showermiser allows for quick recirculation of water in shower lines back through water heater, ensuring the first drop of water is hot and drastically decreasing the water consumption required for a shower. | ||||
Exterior | ||||
Exterior Features | ||||
(1) Girard® Side-mounted Powered Patio Awning with Integrated LED Lighting | STD | |||
Rugged Offroad Roof Rack | STD | |||
Tinted Acrylic Windows | STD | |||
Single-Row Low-Profile Light Bar | STD | |||
Exterior Patio Light | STD | |||
Fog Lights | STD | |||
LED Lights Under Exterior Running Boards | STD | |||
Heated, Electrically Adjustable Side-view Mirrors | STD | |||
Rolef Bug Screen Door Package12 | STD | |||
Fixed Side-Mounted All-Welded Ladder | STD | |||
Rear Mud Guards | STD | |||
Low-Profile Running Board with 12-Volt Lighting | STD | |||
Rugged Exterior Lining On Lower Panels13 | STD | |||
Diamondshield Black Front Hood Wrap14 | STD | |||
Complete In-House Paint Re-Coat At Tiffin Factory After Completion15 | STD | |||
Custom Fiberglass Flares w/Painted Chassis Intrusion Cuts16 | STD | |||
Owl-Certified: Rear Door Mounting Plate17 | STD | |||
12Includes screens for rear door and passenger side sliding door. | ||||
13Prevents damage from rocks and other impacts during use | ||||
14Protects front hood from rock impacts | ||||
15Complete paint repair, touch-up, and re-gloss done in-house after upfit at the Tiffin paint factory in Belmont, MS | ||||
16Chassis intrusion cuts painted before flares added - this helps prevent rust long-term where the van was cut to add flares. | ||||
17Allows for extremely easy DIY installation of standard rear door gear from Owl Vans | ||||
Exterior Options | ||||
ARB On-Board Air Compressor w/ Front and Rear Chucks | OPT | |||
Offroad Front Bumper Grill-Mounted LED Lights | OPT | |||
Paint Options | ||||
Blue Grey | OPT | |||
Arctic White | OPT | |||
Selenite Grey | OPT | |||
Pebble Grey | OPT | |||
Interior | ||||
Interior Features | ||||
Stargazer Interior Décor Package | STD | |||
Premium Hardwood Plywood w/High-Pressure Laminate Lower Cabinets | STD | |||
Black Powder Coated Aluminum Upper Cabinet Frames | STD | |||
Grey Nickel Plate Thermoplastic Polyolefin Flooring | STD | |||
Dimmable LED Lighting | STD | |||
Interior Multicolor Accent Lighting | STD | |||
Owl-Ready: Screw Retention Backer Added For Common Aftermarket Floor Mat Options18 | STD | |||
Carbon Monoxide Detector | STD | |||
LPG Leak Detector | STD | |||
Smoke Detector | STD | |||
Fire Extinguisher | STD | |||
Solar Shades | STD | |||
Powered Roof Vents | STD | |||
Solid Surface Countertop | STD | |||
Headliner Curtain Rod | STD | |||
Entry Step Kick Plate With Tiffin Logo | STD | |||
18Allows for easy DIY permanent installation of aftermarket floor mats from Owl Vans, Inhabit Mats, etc. | ||||
Driver's Compartment | ||||
Driver's Compartment Features | ||||
Heated Leather Seats with Electronic Controls | STD | |||
Swivel Bases for Driver and Passenger Seats | STD | |||
Leather Wrapped Steering Wheel with Integrated Controls | STD | |||
Keyless Start | STD | |||
Rain Sensor for Windshield Wipers | STD | |||
Automatic LED Headlights | STD | |||
Parking Package with 360˚ View Camera | STD | |||
Interior Rear-view Mirror | STD | |||
Crosswind Assist | STD | |||
Driver and Passenger Air Bags | STD | |||
Blind Spot Monitoring System | STD | |||
Emergency Call System | STD | |||
Smartphone Integration For Apple Carplay® and Android™ Auto | STD | |||
Mercedes-Benz® MBUX Multimedia System with 10.25” Touchscreen | STD | |||
Tray for Smartphones with Charging Ports | STD | |||
Intelligent Navigation | STD | |||
Powered Windows | STD | |||
Door-mounted Driver and Passenger Assist Handles | STD | |||
Powered Door Locks | STD | |||
Instrument Cluster with Color Display | STD | |||
Driver's Compartment Options | ||||
Upgraded Audio System - 2x 5&1/4" JBL Speakers, Subwoofer, & Amplifer | OPT | |||
Dinette and Living Area | ||||
Dinette and Living Area Features | ||||
Removable Lagun Swivel Table w/Extended Leg | STD | |||
Overhead Cabinets w/110V Outlet, 12V USB, 12V Cigarette Lighter Outlet, Roof Access Port | STD | |||
Control Panel w/Light Switches, Victron & Aqua Hot Control Panels | STD | |||
Living Area Furniture Options | ||||
Adventure Bench™19 | STD | |||
Luxury Jump Seats (2) with Ultrafabrics® Montage20 | OPT | |||
Adventure Bar™ with Solid Surface Countertops21 | OPT | |||
19Sits parallel to entry door; patent-pending Tiffin-exclusive design allows the bamboo back to flip up for additional countertop space & storage underneath. | ||||
20Faces forward; Space-saving & fully adjustable | ||||
21Patented Tiffin-exclusive remote work solution that provides a fully functional kitchen extension or office space when the driver's seat is rotated 180 degrees; adds signficant additional storage capacity. | ||||
Kitchen | ||||
Kitchen Features | ||||
12-Volt, 3.1-Cubic Foot Refrigerator with Freezer and Integrated Whiteboard | STD | |||
Portable Single-Burner Induction Cooktop22 | STD | |||
12-Volt Roof Vent Fan | STD | |||
Stainless Steel Single Bowl Sink and Faucet with Built-in Sprayer | STD | |||
Galley Overhead Cabinets with Rigid Aluminum Frame23 | STD | |||
Removable Bamboo Counter Extension / Cutting Board24 | STD | |||
22Stored in countertop extension slide-out drawer | ||||
23Stored in front-facing drawer | ||||
24Mounted with element-proof black powder coated aluminum hinge, secured with never-fail hidden magnetic latch, adjustable dining angle via cable attached to Van Essentials L-Track | ||||
Bedroom | ||||
Bedroom Features | ||||
49" x 79" Power Lift Bed with Gear Garage Below | STD | |||
Hidden Pull-Out Step For Bed | STD | |||
Van Essentials Black Aluminum L-Track | STD | |||
Upgraded Mattress With Residential-Grade Foam | OPT | |||
Black Powder Coated Slide-Out Cargo Tray25 | OPT | |||
25Takes up the entire gear garage floor and can hold 500lbs of weight at full extension; has built in latch attachment points | ||||
Bathroom | ||||
Bathroom Features | ||||
24" x 36" Wet Bath with Toilet Platform | STD | |||
Shower Doors Sized To Act As Bedroom Privacy Panel When Open | STD | |||
Shower Converts To Closet - Shelves Included | STD | |||
Handheld Shower Head26 | STD | |||
Shower Skylight | STD | |||
Cassette Toilet | STD | |||
Dry-roll Toilet Paper Dispenser | STD | |||
Roof Vent Fan | STD | |||
Water-Tight Storage Compartment | STD | |||
26On/off water flow button independent of temperature control allows for decreased water consumption during showers |