| Management number | 216795271 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 216795271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850068468607 |
|---|---|
| Flavor | Peach |
| Item Form | Tablet |
| Brand Name | Vitalibre |
| Unit Count | 240.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Vitalibre |
| Item Dimensions | 1.75 x 1.75 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Energy Production* |
| Material Type Free | Egg Free, Milk Free, Gluten Free, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Tree Nuts Free, Peanut Free, Soy Free, Sugar Free. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Energy, Nerve Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form