| Management number | 216800494 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216800494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780707102053 |
|---|---|
| Flavor | Green,Herbal |
| Item Form | bags |
| Specialty | Herbal |
| Brand Name | Tea Leaf Essentials |
| Unit Count | 24.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Green |
| Container Type | Bag |
| Number of Items | 60 |
| Special Ingredients | Ginger, Turmeric |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation, Stress Relief, Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form