| Management number | 216734903 | Release Date | 2026/04/19 | List Price | US$80.34 | Model Number | 216734903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ionosphere 5.5 Sleeping Pad is Rab’s warmest air mat for winter environments. Its polyester-based, Stratus R insulation is made all the warmer with the TILT reflective film, and water resistance helps the pad retain its air in damp tents. Designed with a textured print, this pad works with oversized outer chambers to keep your sleeping bag centered. A 2-way valve keeps the pad low-profile, letting it pack down to the size of a large water bottle. Rab included a stuff sack that doubles as a pump for breath-free inflation.
| Size | Regular |
|---|---|
| Color | Firecracker |
| Brand Name | Rab |
| Item Depth | 3 inches |
| Model Name | QMA-01-FCR-REG-REG |
| Unit Count | 1.0 Count |
| Item Weight | 20.5 Ounces |
| Manufacturer | Rab |
| Model Number | QMA-01-FCR-REG-REG |
| Fill Material | Polyester |
| Material Type | [face fabric] 20D recycled polyester |
| Cover Material | recycled polyester |
| Item Thickness | 3 Inches |
| Item Dimensions | 72.05 x 25 x 3.15 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Suitable for wet conditions, warm in winter, easy to inflate/deflate |
| Construction Type | Polyester air chambers with 2-way valve construction |
| Additional Features | Lightweight |
| Water Resistance Level | Water Resistant |
| Item Firmness Description | Plush |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping Pad |
| Item Dimensions L x W x Thickness | 77"L x 20"W x 3"Th |
| Manufacturer Warranty Description | Limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form