| Management number | 210627864 | Release Date | 2026/04/02 | List Price | US$48.00 | Model Number | 210627864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OTSUN Adirondack Chair, Large Lawn Chair, Outdoor Chair with Durability and Weather Resistance, HDPE Patio Chair for Yard, Porch, Garden, Deck, Swimming Pool, Grey
| Color | Bule |
|---|---|
| Shape | L-Shape |
| Theme | Space |
| Pattern | Solid |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | OTSUN |
| Item Depth | 33 inches |
| Model Name | adirondack Chair |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 38.5 Pounds |
| Manufacturer | OTSUN |
| Model Number | Addc-HU-081DK-GGL-US-SC-1 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Type Name | Adirondack Chairs |
| Is Customizable | No |
| Item Dimensions | 13.5 x 20.63 x 38.03 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support |
| Frame Material Type | Polyethylene |
| Included Components | Adirondack Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.5"D x 20.63"W x 38.03"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Global Trade Identification Number | 00810109493500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form