| Management number | 214759066 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 214759066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 50.6”L X 26.2”W |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Vegetable |
| Pattern | Solid |
| Capacity | 467 Pounds |
| Brand Name | MIXC |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | MIXC |
| Planter Form | Raised Bed |
| Material Type | Metal |
| Mounting Type | Floor Standing |
| Product Style | Garden |
| Item Type Name | Raised Garden Bed |
| Item Dimensions | 26 x 31 x 50.6 inches |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Included Components | Instruction manual |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions D x W x H | 26"D x 31"W x 50.6"H |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Sturdy Iron Legs, Smooth Wheels, Drainage Holes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form