| Management number | 215700180 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215700180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059040225 305399597187 |
|---|---|
| Flavor | 2000 iu |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | LIVELY VITAMIN CO |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 6 Ounces |
| Manufacturer | Lively Vitamin Co |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | Immune + Mood Support |
| Item Dimensions | 2.9 x 2.9 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Brain Health Support, Immune + Mood Support, Prenatal Support |
| Material Type Free | Dairy Free, Gluten Free, Magnesium Stearate Free, Soy Free, Titanium Dioxide Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | MenaQ7 |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Brain, Heart, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form