| Management number | 216838610 | Release Date | 2026/04/19 | List Price | US$8.39 | Model Number | 216838610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your day with southern-style sweet iced tea. Deliciously sweet and satisfyingly cool, sweet tea makes a perfect summer treat. Easy to make and easy to enjoy with Brew-Over-Ice K-Cups for the Keurig brewing system. Beverage Type: Iced Tea; Flavor: Sweet Tea; Packing Type: K-Cup; For Use With: Keurig Brewing System.
| UPC | 099555068788 |
|---|---|
| Flavor | sweet iced tea |
| Item Form | Pod |
| Specialty | Sweet |
| Brand Name | Lipton |
| Unit Count | 22 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 16 ounces |
| Part Number | 099555068788 |
| Tea Variety | Black |
| Manufacturer | CAJ International |
| Container Type | Box |
| Item Dimensions | 6.3 x 4.5 x 8.5 inches |
| Number of Items | 22 |
| Product Benefits | Refreshing and satisfyingly cool, with a deliciously sweet taste, and convenient Brew-Over-Ice feature. |
| Special Ingredients | Sucralose |
| Age Range Description | All Ages |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | making iced tea with a Keurig brewing system |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form