| Management number | 216929754 | Release Date | 2026/04/19 | List Price | US$8.76 | Model Number | 216929754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796647999349 |
|---|---|
| Size | 19 x 4 x 2 inches |
| Brand Name | BEAR FORCE |
| Unit Count | 1.0 Count |
| Valve Type | Globe Valve |
| Item Weight | 0.52 Kilograms |
| Thread Size | Quick Connect 3/8 |
| Thread Type | QC |
| Manufacturer | BEARFORCE |
| Model Number | 3110KLUS |
| Material Type | Glass |
| Connector Type | Quick-Connect Coupling |
| Item Type Name | Karcher spray wand |
| Exterior Finish | Nylon and Glass Fiber Composite |
| Item Dimensions | 19 x 4 x 2 inches |
| Number of Ports | 2 |
| Maximum Pressure | 2250 Pound per Square Inch |
| Number of Pieces | 2 |
| Inlet Connection Type | Quick-Connect Coupling |
| Outlet Connection Type | 1/4" NPT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form