| Management number | 217145768 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217145768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Comfort Choice |
| Model Name | 20029 |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Easy Enhancer® Front-close Wireless Bra |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Comfort Choice |
| Style Number | 20029 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 229270420mk50DD~50 DD |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form