| Management number | 216765849 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216765849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsules |
| Brand Name | Clean Nutraceuticals |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Clean Nutraceuticals |
| Pill Coating | Vegetable Cellulose |
| Container Type | Jar |
| Number of Items | 1 |
| Package Quantity | 1 |
| Dose Release Method | Standard |
| Special Ingredients | Milk Thistle |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form