| Management number | 217124287 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217124287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26 cm |
|---|---|
| Color | Gold |
| Style | Bohemian |
| Gem Type | no gemstone |
| Material | Shell |
| Ring Size | 26 cm |
| Brand Name | 81stgeneration |
| Chain Type | Bead Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 10.3 Inches |
| Item Weight | 1.6 ounces |
| Chain Length | 26 Centimeters |
| Grade Rating | Handmade Fashion Jewelry |
| Manufacturer | 81stgeneration |
| Bracelet Form | Chain |
| Item Type Name | Anklets |
| Collection Name | All |
| Item Dimensions | 10.24 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form